11students in the cohort
9final scores reported
+136average point increase among students with a reported final score
Student score progression
Starting scores are compared with the final scores reported after the cohort.
| Student | Starting score | Final score |
|---|---|---|
| Abhiram Hooda | 1240 | 1330 |
| Arjun Mehta | 1320 | 1470 |
| Anvi Iyer | 1210 | 1360 |
| Pranav Ranganathan | 1410 | 1530 |
| Meera Nair | 1280 | Not reported |
| Rohan Desai | 1350 | 1490 |
| Saanvi Poddar | 1460 | Not reported |
| Vihaan Reddy | 1200 | 1340 |
| Anika Joshi | 1300 | 1450 |
| Samya Jaggi | 1380 | 1510 |
| Rithvika Menon | 1250 | 1400 |
Final scores are shown only where they were available. Individual outcomes vary, and 1530 Lab does not guarantee a particular score or score increase.